







AA-07FB
$1,546.00 - $1,791.00
Tags:
BAS-IP AA-07FB: Face Recognition Multi-Apartment Video Intercom Panel
Built for apartment buildings, offices and gated communities.
- Face recognition for up to 10,000 faces, with multi-factor authentication
- 4.3" backlit color display and 2 MP 1080p camera
- Opens by face, UKEY app, PIN, card, QR code, license plate or indoor monitor
- IP65 metal housing, rated -40°F to 149°F
- Silver or stainless steel; flush or wall mount
Product Details
The BAS-IP AA-07FB is a multi-apartment IP video intercom panel with built-in face recognition for up to 10,000 faces. It combines a 4.3" backlit color display, a 2 MP 1080p camera and an IP65 metal housing, and is available in silver or stainless steel.
Key features
- Face recognition for up to 10,000 faces, plus multi-factor authentication
- 4.3" backlit color display with a 2 MP, 1080p IP camera and 110° viewing angle
- Opens by face, mobile app, PIN, card, QR code, guest link, license plate or API
- BAS-IP UKEY mobile access with Bluetooth, NFC and MIFARE support
- Induction loop output for hearing-impaired users
- IP65 protection, IK07 impact rating (IK08 on the stainless steel model), rated -40°F to 149°F
Technical specifications
Display and camera
| Display | 4.3" TFT, color, backlit |
|---|---|
| Camera resolution | 2.0 MP |
| Viewing angle | 110° horizontal |
| Video output | 1080p (1920×1080), H.264 Main Profile |
| Night backlight | 6 LEDs |
| Light sensitivity | 0.01 lux |
Access and unlocking
| Unlock methods | Indoor monitor, face recognition, QR code, guest link, PIN, access card, license plate, BAS-IP Link app, BAS-IP Intercom app, BAS-IP UKEY app, API |
|---|---|
| Authentication | Face recognition, UKEY (EM-Marin, MIFARE, NFC, Bluetooth), multi-factor authentication |
| Face capacity | 10,000 faces |
| Stored identifiers | 20,000 |
| Reading range | NFC, MIFARE and 125 kHz cards up to 2 in; Bluetooth adjustable 3.9 in to 33 ft |
| Standards | Bluetooth LE 2.45 GHz (4.x, 5.x); MIFARE 13.56 MHz ISO 14443A (Standard, Hi-Memory, Ultralight, Classic 1K/4K, Classic 7UID, Plus SL1/SL3); NFC 13.56 MHz ISO 14443/15693; 125 kHz cards (ASK, FSK) |
| Elevator call | Yes |
| Hearing-impaired output | External induction loop, low-frequency audio 1.2 V, 8.2 kOhm, TRS socket (female) |
Hardware, power and environment
| Housing | Silver: aluminum. Stainless steel: AISI 304, 0.12 in thick |
|---|---|
| Protection | IP65; IK07 (silver), IK08 (stainless steel) |
| Operating temperature | -40°F to 149°F |
| Operating humidity | 0% to 86% |
| Storage humidity | 0% to 60% |
| Power supply | +12 V DC (+8% / -4%) |
| Power consumption | 6.5 W (3.6 W standby) |
| Buttons | Mechanical, backlit; concierge call button |
| Ringtones | 4 polyphonic |
| Installation | Flush mounting, or wall mounting with bracket |
| Panel dimensions | 6.1 × 14.8 × 2.2 in |
| Flush-mount cutout | 5.55 × 13.82 × 2.36 in |
| Box dimensions | 17.0 × 7.9 × 3.8 in |
| Gross weight | Silver 5.9 lb; stainless steel 7.1 lb |
Integration and software
| ONVIF | Profile S |
|---|---|
| Access control output | Wiegand (types 26, 32, 34, 37, 40, 42, 56, 58, 64) |
| Protocols and software | SIP P2P, Software Link, Open API, built-in relay |
| Interface | Multilanguage web interface |
| Security | Separate password for settings |
Complete your system: recommended accessories
- BR-AA7 wall mount bracket and BR-AA7 SS stainless steel bracket for surface installation
- EVRC-IP elevator control module for elevator call integration
- AT-10 and AZ-07LF BAS-IP indoor monitors for answering calls inside the apartment

